<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 9, 2026 at 04:53 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rsarno.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LBE IF ITS</title>
		<link><![CDATA[https://rsarno.com]]></link>
		<description><![CDATA[LBE IF ITS]]></description>
		<lastBuildDate><![CDATA[Mon, 08 Jun 2026 20:01:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rsarno.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rsarno.com/publication/visualizing-texture-of-fractal-arts-in-unity3d-framework/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/visualizing-texture-of-fractal-arts-in-unity3d-framework/]]></link>
			<title>Visualizing Texture of Fractal Arts in Unity3D Framework</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/epilepsy-detection-using-combination-dwt-and-convolutional-neural-networks-based-on-electroencephalogram/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/epilepsy-detection-using-combination-dwt-and-convolutional-neural-networks-based-on-electroencephalogram/]]></link>
			<title>Epilepsy Detection using Combination DWT and Convolutional Neural Networks Based on Electroencephalogram</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparative-study-of-emotion-elicitation-between-4k-uhd-screen-and-virtual-reality-using-eeg-the-6th-international-conference-on-science-and-technonology-pp/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparative-study-of-emotion-elicitation-between-4k-uhd-screen-and-virtual-reality-using-eeg-the-6th-international-conference-on-science-and-technonology-pp/]]></link>
			<title>Comparative study of emotion elicitation between 4K UHD screen and virtual reality using EEG</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/indonesian-sorghum-genetic-diversities-based-on-simple-sequence-repeat-markers/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/indonesian-sorghum-genetic-diversities-based-on-simple-sequence-repeat-markers/]]></link>
			<title>Indonesian Sorghum Genetic Diversities Based on Simple Sequence Repeat Markers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/hierarchical-topic-mining-and-multi-label-classification-on-online-news-in-bahasa/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/hierarchical-topic-mining-and-multi-label-classification-on-online-news-in-bahasa/]]></link>
			<title>Hierarchical Topic Mining and Multi-label Classification on Online News in Bahasa</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimization-of-feature-weighting-for-epitope-classification-in-b-cell-and-sars-using-tviwacri-pso-elm-2023-14th-international-conference-on-information-communication-technology-and-system-icts/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimization-of-feature-weighting-for-epitope-classification-in-b-cell-and-sars-using-tviwacri-pso-elm-2023-14th-international-conference-on-information-communication-technology-and-system-icts/]]></link>
			<title>Optimization of Feature Weighting for Epitope Classification in B-Cell and SARS Using TVIWACRI-PSO-ELM</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/anomaly-detection-in-raw-audio-using-extreme-learning-machine/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/anomaly-detection-in-raw-audio-using-extreme-learning-machine/]]></link>
			<title>Anomaly Detection in Raw Audio Using Extreme Learning Machine</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/non-compliance-level-of-motor-vehicle-taxpayer-classification/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/non-compliance-level-of-motor-vehicle-taxpayer-classification/]]></link>
			<title>Non-Compliance Level of Motor Vehicle Taxpayer Classification</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/homonym-and-polysemy-approaches-in-term-weighting-for-indonesian-english-machine-translation/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/homonym-and-polysemy-approaches-in-term-weighting-for-indonesian-english-machine-translation/]]></link>
			<title>Homonym and Polysemy Approaches in Term Weighting for Indonesian-English Machine Translation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-novel-deterministic-algorithm-for-optimizing-workflow-discovery-with-short-loops-in-large-event-log/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-novel-deterministic-algorithm-for-optimizing-workflow-discovery-with-short-loops-in-large-event-log/]]></link>
			<title>A Novel Deterministic Algorithm for Optimizing Workflow Discovery with Short-Loops in Large Event-Log</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/ensemble-imputation-method-for-forecasting-indonesia-sugar-dataset-using-machine-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/ensemble-imputation-method-for-forecasting-indonesia-sugar-dataset-using-machine-learning/]]></link>
			<title>Ensemble Imputation Method for Forecasting Indonesia Sugar Dataset Using Machine Learning</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/indonesia-white-sugar-supply-and-demand-forecast-using-machine-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/indonesia-white-sugar-supply-and-demand-forecast-using-machine-learning/]]></link>
			<title>Indonesia White Sugar Supply and Demand Forecast Using Machine Learning</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/brain-mri-3d-segmentation-using-patch-spatially-localized-network-tiles-utilizing-pipelines-on-gpu-memory/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/brain-mri-3d-segmentation-using-patch-spatially-localized-network-tiles-utilizing-pipelines-on-gpu-memory/]]></link>
			<title>Brain MRI 3D Segmentation using Patch Spatially Localized Network Tiles utilizing Pipelines on GPU Memory</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimal-feature-selection-algorithm-fsa-for-electronic-nose-signal/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimal-feature-selection-algorithm-fsa-for-electronic-nose-signal/]]></link>
			<title>Optimal Feature Selection Algorithm (FSA) for Electronic Nose Signal</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multiclass-cyberbullying-detection-using-bert-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multiclass-cyberbullying-detection-using-bert-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></link>
			<title>Multiclass Cyberbullying Detection Using BERT</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/generating-question-using-retrieval-augmented-generation-with-large-language-model-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/generating-question-using-retrieval-augmented-generation-with-large-language-model-comparative-study/]]></link>
			<title>Generating Question Using Retrieval Augmented Generation with Large Language Model: Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/deep-neural-network-dnn-for-outlier-detection-in-heavy-metal-voltammetric-data-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/deep-neural-network-dnn-for-outlier-detection-in-heavy-metal-voltammetric-data-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></link>
			<title>Deep Neural Network (DNN) for Outlier Detection in Heavy Metal Voltammetric Data</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/enhancing-advanced-encryption-standard-with-chaotic-map-and-dynamic-s-box/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/enhancing-advanced-encryption-standard-with-chaotic-map-and-dynamic-s-box/]]></link>
			<title>Enhancing Advanced Encryption Standard with Chaotic Map and Dynamic S-Box</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multilabel-aspect-based-sentiment-analysis-with-diverse-embedding-techniques-and-finetuned-transformers-for-label-detection/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multilabel-aspect-based-sentiment-analysis-with-diverse-embedding-techniques-and-finetuned-transformers-for-label-detection/]]></link>
			<title>Multilabel Aspect-Based Sentiment Analysis with Diverse Embedding Techniques and Finetuned Transformers for Label Detection</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/stock-price-index-prediction-of-several-asean-countries-using-panel-data-regression-and-machine-learning-algorithm/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/stock-price-index-prediction-of-several-asean-countries-using-panel-data-regression-and-machine-learning-algorithm/]]></link>
			<title>Stock Price Index Prediction of Several ASEAN Countries Using Panel Data Regression and Machine Learning Algorithm</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/sdgcn-span-dual-channel-graph-convolutional-networks-for-aspect-sentiment-triplet-extraction/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/sdgcn-span-dual-channel-graph-convolutional-networks-for-aspect-sentiment-triplet-extraction/]]></link>
			<title>SDGCN: Span Dual-Channel Graph Convolutional Networks for Aspect Sentiment Triplet Extraction</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/dna-pattern-matching-algorithms-within-sorghum-bicolor-genome-a-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/dna-pattern-matching-algorithms-within-sorghum-bicolor-genome-a-comparative-study/]]></link>
			<title>DNA Pattern Matching Algorithms within Sorghum bicolor Genome: A Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/diabetes-prediction-in-machine-learning-using-feature-selection-a-comparative-analysis-based-on-sampling-techniques/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/diabetes-prediction-in-machine-learning-using-feature-selection-a-comparative-analysis-based-on-sampling-techniques/]]></link>
			<title>Diabetes Prediction in Machine Learning using Feature Selection: A Comparative Analysis based on Sampling Techniques</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/predicting-sugar-import-quantity-using-multi-layer-perceptron-regressor-method/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/predicting-sugar-import-quantity-using-multi-layer-perceptron-regressor-method/]]></link>
			<title>Predicting Sugar Import Quantity Using Multi-Layer Perceptron Regressor Method</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/an-approach-sensory-analysis-using-targeted-sensors-in-electronic-nose-for-assessing-green-tea-quality/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/an-approach-sensory-analysis-using-targeted-sensors-in-electronic-nose-for-assessing-green-tea-quality/]]></link>
			<title>An Approach Sensory Analysis Using Targeted Sensors in Electronic Nose for Assessing Green Tea Quality</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparison-of-oversampling-techniques-in-prediction-judicial-decisions-of-divorce-trials-in-family-courts/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparison-of-oversampling-techniques-in-prediction-judicial-decisions-of-divorce-trials-in-family-courts/]]></link>
			<title>Comparison of Oversampling Techniques in Prediction Judicial Decisions of Divorce Trials in Family Courts</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/performance-evaluation-of-monolithic-architectural-design-in-online-ornamental-plant-sales-platform/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/performance-evaluation-of-monolithic-architectural-design-in-online-ornamental-plant-sales-platform/]]></link>
			<title>Performance Evaluation of Monolithic Architectural Design in Online Ornamental Plant Sales Platform</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/implementation-of-the-semantic-web-in-business-process-modeling-using-petri-nets/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/implementation-of-the-semantic-web-in-business-process-modeling-using-petri-nets/]]></link>
			<title>Implementation of the Semantic Web in Business Process Modeling Using Petri Nets</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/determining-linear-temporal-logic-formula-for-decomposed-process-model/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/determining-linear-temporal-logic-formula-for-decomposed-process-model/]]></link>
			<title>Determining Linear Temporal Logic Formula for Decomposed Process Model</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comprehensive-framework-for-transitioning-monolithic-to-microservices-in-mvc-context/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comprehensive-framework-for-transitioning-monolithic-to-microservices-in-mvc-context/]]></link>
			<title>Comprehensive Framework for Transitioning Monolithic to Microservices in MVC Context</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multi-class-oil-palm-trees-condition-detection-from-uav-images-using-faster-r-cnn-with-efficientnetv2/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multi-class-oil-palm-trees-condition-detection-from-uav-images-using-faster-r-cnn-with-efficientnetv2/]]></link>
			<title>Multi-class Oil Palm Trees Condition Detection from UAV Images using Faster R-CNN with EfficientNetV2</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/american-sign-language-to-text-translation-using-transformer-and-seq2seq-with-lstm-2024-2nd-international-conference-on-technology-innovation-and-its-applications-ictiia/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/american-sign-language-to-text-translation-using-transformer-and-seq2seq-with-lstm-2024-2nd-international-conference-on-technology-innovation-and-its-applications-ictiia/]]></link>
			<title>American Sign Language to Text Translation Using Transformer and Seq2Seq with LSTM</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/imputation-missing-stock-prices-using-generative-adversarial-networks-and-attention-mechanism/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/imputation-missing-stock-prices-using-generative-adversarial-networks-and-attention-mechanism/]]></link>
			<title>Imputation Missing Stock Prices Using Generative Adversarial Networks and Attention Mechanism</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/utilization-of-gc-ms-in-determination-of-electronic-nose-sensor-array-for-classification-of-gambung-green-tea-quality/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/utilization-of-gc-ms-in-determination-of-electronic-nose-sensor-array-for-classification-of-gambung-green-tea-quality/]]></link>
			<title>Utilization of GC-MS in Determination of Electronic Nose Sensor Array for Classification of Gambung Green Tea Quality</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparative-study-of-statistical-machine-learning-and-deep-learning-for-rice-retail-price-forecasting-in-west-java/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparative-study-of-statistical-machine-learning-and-deep-learning-for-rice-retail-price-forecasting-in-west-java/]]></link>
			<title>Comparative Study of Statistical, Machine Learning, and Deep Learning for Rice Retail Price Forecasting in West Java</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-deep-learning-approach-for-word-segmentation-in-javanese-letter-manuscript-transliteration/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-deep-learning-approach-for-word-segmentation-in-javanese-letter-manuscript-transliteration/]]></link>
			<title>A Deep Learning Approach for Word Segmentation in Javanese Letter Manuscript Transliteration</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-comparative-analysis-of-macroeconomic-indicators-in-optimising-credit-risk-prediction/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-comparative-analysis-of-macroeconomic-indicators-in-optimising-credit-risk-prediction/]]></link>
			<title>A Comparative Analysis of Macroeconomic Indicators in Optimising Credit Risk Prediction</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/automated-extraction-of-microservice-architecture-using-a-rule-based-approach/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/automated-extraction-of-microservice-architecture-using-a-rule-based-approach/]]></link>
			<title>Automated Extraction of Microservice Architecture Using a Rule-Based Approach</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimizing-microservices-architecture-using-multi-criteria-decision-making-mcdm-a-case-study-of-paypal-rest-api-2024-11th-international-conference-on-information-technology-computer-and-electric/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimizing-microservices-architecture-using-multi-criteria-decision-making-mcdm-a-case-study-of-paypal-rest-api-2024-11th-international-conference-on-information-technology-computer-and-electric/]]></link>
			<title>Optimizing Microservices Architecture Using Multi-Criteria Decision Making (MCDM) A Case Study Of PayPal REST API</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/advanced-deep-learning-and-hybrid-models-for-forecasting-rice-production-in-indonesia/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/advanced-deep-learning-and-hybrid-models-for-forecasting-rice-production-in-indonesia/]]></link>
			<title>Advanced Deep Learning and Hybrid Models for Forecasting Rice Production in Indonesia</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/project-management-ticket-category-classification-using-machine-learning-method-a-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/project-management-ticket-category-classification-using-machine-learning-method-a-comparative-study/]]></link>
			<title>Project Management Ticket Category Classification Using Machine Learning Method: A Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparative-study-on-stock-price-forecasting-using-deep-learning-method-based-on-combination-dataset/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparative-study-on-stock-price-forecasting-using-deep-learning-method-based-on-combination-dataset/]]></link>
			<title>Comparative Study on Stock Price Forecasting Using Deep Learning Method Based on Combination Dataset</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/sentiment-analysis-of-presidential-candidate-debates-from-youtube-videos/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/sentiment-analysis-of-presidential-candidate-debates-from-youtube-videos/]]></link>
			<title>Sentiment Analysis of Presidential Candidate Debates from YouTube Videos</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/bot-net-access-detection-system-based-on-deep-learning-algorithm-in-hybrid-cloud-infrastructure/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/bot-net-access-detection-system-based-on-deep-learning-algorithm-in-hybrid-cloud-infrastructure/]]></link>
			<title>Bot-Net Access Detection System Based on Deep Learning Algorithm in Hybrid-Cloud Infrastructure</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/e-learning-evaluation-using-information-technology-infrastructure-library-4-with-iso-iec-25010-indicators/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/e-learning-evaluation-using-information-technology-infrastructure-library-4-with-iso-iec-25010-indicators/]]></link>
			<title>E-Learning Evaluation Using Information Technology Infrastructure Library 4 with ISO/IEC 25010 Indicators</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/software-quality-enhancement-through-code-refactoring-an-empirical-evaluation-of-roblox-game-development/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/software-quality-enhancement-through-code-refactoring-an-empirical-evaluation-of-roblox-game-development/]]></link>
			<title>Software Quality Enhancement Through Code Refactoring: An Empirical Evaluation of Roblox Game Development</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/performance-analysis-of-llm-models-with-rag-and-fine-tuning-t5-for-chatbot-optimization-in-call-centers/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/performance-analysis-of-llm-models-with-rag-and-fine-tuning-t5-for-chatbot-optimization-in-call-centers/]]></link>
			<title>Performance Analysis of LLM Models with RAG and Fine-Tuning T5 for Chatbot Optimization in Call Centers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/2025-international-conference-on-computer-sciences-engineering-and-technology-innovation-icocseti-pp-1-6/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/2025-international-conference-on-computer-sciences-engineering-and-technology-innovation-icocseti-pp-1-6/]]></link>
			<title>Integrating Graph Databases into the Data Layer of Three-Tier Architecture Applications</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimization-of-gas-sensor-array-in-electronic-nose-using-whale-optimization-algorithm-for-tuberculosis-detection/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimization-of-gas-sensor-array-in-electronic-nose-using-whale-optimization-algorithm-for-tuberculosis-detection/]]></link>
			<title>Optimization of Gas Sensor Array in Electronic Nose Using Whale Optimization Algorithm for Tuberculosis Detection</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/]]></guid>
			<link><![CDATA[https://rsarno.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:30:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
