<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 31, 2026 at 18:28 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rsarno.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LBE IF ITS</title>
		<link><![CDATA[https://rsarno.com]]></link>
		<description><![CDATA[LBE IF ITS]]></description>
		<lastBuildDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rsarno.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-a-non-invasive-measuring-instrument-calibration-test-prototype-for-blood-sugar-cholesterol-and-blood-pressure-using-finger-light-waves/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-a-non-invasive-measuring-instrument-calibration-test-prototype-for-blood-sugar-cholesterol-and-blood-pressure-using-finger-light-waves/]]></link>
			<title>Development of a Non-Invasive Measuring Instrument Calibration Test Prototype for Blood Sugar, Cholesterol and Blood Pressure using Finger Light Waves</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/hotel-customer-sentiment-analysis-based-on-reviews-using-semantic-similarity-methods-and-support-vector-machine/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/hotel-customer-sentiment-analysis-based-on-reviews-using-semantic-similarity-methods-and-support-vector-machine/]]></link>
			<title>Hotel Customer Sentiment Analysis Based on Reviews Using Semantic Similarity Methods and Support Vector Machine</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-artificial-intelligence-system-for-brain-surgery-planning-based-on-patient-medical-images/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-artificial-intelligence-system-for-brain-surgery-planning-based-on-patient-medical-images/]]></link>
			<title>Development of Artificial Intelligence System for Brain Surgery Planning Based on Patient Medical Images</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-accurate-3-dimensions-based-on-medical-images-of-brain-anatomy-and-morphology-for-brain-neurosurgery-planning-3/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-accurate-3-dimensions-based-on-medical-images-of-brain-anatomy-and-morphology-for-brain-neurosurgery-planning-3/]]></link>
			<title>Development of Accurate 3 Dimensions Based on Medical Images of Brain Anatomy and Morphology for Brain Neurosurgery Planning</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-electronic-nose-based-on-iot-integration-and-cloud-computing-for-covid-19-detection-using-axillary-sweat-of-patients-2/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-electronic-nose-based-on-iot-integration-and-cloud-computing-for-covid-19-detection-using-axillary-sweat-of-patients-2/]]></link>
			<title>Development of Electronic Nose Based on IOT Integration and Cloud Computing for Covid-19 Detection Using Axillary Sweat of Patients</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/artificial-intelligence-system-development-for-brain-surgery-planning-based-on-medical-image-of-patients/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/artificial-intelligence-system-development-for-brain-surgery-planning-based-on-medical-image-of-patients/]]></link>
			<title>Artificial Intelligence System Development for Brain Surgery Planning Based on Medical Image of Patients</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/pre-mass-production-of-inosec19-as-a-rapid-screening-tool-for-covid-19-through-axillary-sweat-odor/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/pre-mass-production-of-inosec19-as-a-rapid-screening-tool-for-covid-19-through-axillary-sweat-odor/]]></link>
			<title>Pre-Mass Production of INOSEC19 as a Rapid Screening Tool for COVID-19 Through Axillary Sweat Odor</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-3-dimensional-accurate-additive-manufacturing-generator-based-on-medical-image-for-planning-of-skull-and-facial-bone-reconstruction-surgery/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-3-dimensional-accurate-additive-manufacturing-generator-based-on-medical-image-for-planning-of-skull-and-facial-bone-reconstruction-surgery/]]></link>
			<title>Development of 3-Dimensional Accurate Additive Manufacturing Generator Based on Medical Image for Planning of Skull and Facial Bone Reconstruction Surgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/rapid-detection-of-covid-19-through-sweat-analysis-by-using-an-electronic-nose/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/rapid-detection-of-covid-19-through-sweat-analysis-by-using-an-electronic-nose/]]></link>
			<title>Rapid Detection of COVID-19 through Sweat Analysis by using an Electronic Nose</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/inosec19-electronic-nose-prototype-production-for-covid-19-screening-test/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/inosec19-electronic-nose-prototype-production-for-covid-19-screening-test/]]></link>
			<title>INOSEC19 Electronic Nose Prototype Production for Covid-19 Screening Test</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/inosec19-electronic-nose-prototype-adoption-for-limited-covid-19-screening-tests-in-the-its-environment/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/inosec19-electronic-nose-prototype-adoption-for-limited-covid-19-screening-tests-in-the-its-environment/]]></link>
			<title>INOSEC19 Electronic Nose Prototype Adoption For Limited Covid-19 Screening Tests in the ITS Environment</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-accurate-3-dimensions-based-on-medical-images-of-brain-anatomy-and-morphology-for-brain-neurosurgery-planning-4/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-accurate-3-dimensions-based-on-medical-images-of-brain-anatomy-and-morphology-for-brain-neurosurgery-planning-4/]]></link>
			<title>Development of Accurate 3 Dimensions Based on Medical Images of Brain Anatomy and Morphology for Brain Neurosurgery Planning</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/rapid-detection-of-covid-19-through-sweat-analysis-by-using-an-electronic-nose-2/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/rapid-detection-of-covid-19-through-sweat-analysis-by-using-an-electronic-nose-2/]]></link>
			<title>Rapid Detection of COVID-19 through Sweat Analysis by using an Electronic Nose</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-3-dimensional-accurate-additive-manufacturing-generator-based-on-medical-image-for-planning-of-skull-and-facial-bone-reconstruction-surgery-2/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-3-dimensional-accurate-additive-manufacturing-generator-based-on-medical-image-for-planning-of-skull-and-facial-bone-reconstruction-surgery-2/]]></link>
			<title>Development of 3-Dimensional Accurate Additive Manufacturing Generator Based on Medical Image for Planning of Skull and Facial Bone Reconstruction Surgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-electronic-nose-for-detecting-pork-adulteration-in-beef/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-electronic-nose-for-detecting-pork-adulteration-in-beef/]]></link>
			<title>Development of Electronic-Nose for Detecting Pork Adulteration in Beef</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/visual-workflow-development-for-brain-and-head-operation/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/visual-workflow-development-for-brain-and-head-operation/]]></link>
			<title>Visual Workflow Development for Brain and Head Operation</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-accurate-3-dimensions-based-on-medical-images-of-brain-anatomy-and-morphology-for-brain-neurosurgery-planning-5/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-accurate-3-dimensions-based-on-medical-images-of-brain-anatomy-and-morphology-for-brain-neurosurgery-planning-5/]]></link>
			<title>Development of Accurate 3 Dimensions Based on Medical Images of Brain Anatomy and Morphology for Brain Neurosurgery Planning</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-3-dimensional-accurate-additive-manufacturing-generator-based-on-medical-image-for-planning-of-skull-and-facial-bone-reconstruction-surgery-3/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-3-dimensional-accurate-additive-manufacturing-generator-based-on-medical-image-for-planning-of-skull-and-facial-bone-reconstruction-surgery-3/]]></link>
			<title>Development of 3-Dimensional Accurate Additive Manufacturing Generator Based on Medical Image for Planning of Skull and Facial Bone Reconstruction Surgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/developing-a-mixed-reality-simulator-for-brain-surgery/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/developing-a-mixed-reality-simulator-for-brain-surgery/]]></link>
			<title>Developing A Mixed Reality Simulator for Brain Surgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-electronic-nose-for-purity-detection-of-beef/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-electronic-nose-for-purity-detection-of-beef/]]></link>
			<title>Development of Electronic-Nose for Purity Detection of Beef</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/business-process-aware-enterprise-system/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/business-process-aware-enterprise-system/]]></link>
			<title>Business Process Aware Enterprise System</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/business-process-management/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/business-process-management/]]></link>
			<title>Business Process Management</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/enterprise-intelligent-systems/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/enterprise-intelligent-systems/]]></link>
			<title>Enterprise Intelligent Systems</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/electronic-nose-tongue-iot-sensing/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/electronic-nose-tongue-iot-sensing/]]></link>
			<title>Electronic Nose &#038; Tongue (IoT Sensing)</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/machine-learning-deep-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/machine-learning-deep-learning/]]></link>
			<title>Machine Learning &#038; Deep Learning</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/medical-image-analysis-neurosurgery/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/medical-image-analysis-neurosurgery/]]></link>
			<title>Medical Image Analysis &#038; Neurosurgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/text-mining-nlp/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/text-mining-nlp/]]></link>
			<title>Text Mining &#038; NLP</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/research-field-item/audit-it-governance/]]></guid>
			<link><![CDATA[https://rsarno.com/research-field-item/audit-it-governance/]]></link>
			<title>Audit &#038; IT Governance</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/accuracy-improvements-in-brainnav-software-and-brainry-hardware-for-in-vivo-clinical-trials-in-human-neurosurgical-navigation/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/accuracy-improvements-in-brainnav-software-and-brainry-hardware-for-in-vivo-clinical-trials-in-human-neurosurgical-navigation/]]></link>
			<title>Accuracy Improvements in BrainNav Software and BrainRY Hardware for In Vivo Clinical Trials in Human Neurosurgical Navigation</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/analysis-of-reliability-validity-and-security-risk-of-graph-based-business-process-software-using-linear-temporal-logic-method/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/analysis-of-reliability-validity-and-security-risk-of-graph-based-business-process-software-using-linear-temporal-logic-method/]]></link>
			<title>Analysis of Reliability Validity and Security Risk of Graph-Based Business Process Software using Linear Temporal Logic Method</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/iot-and-drone-integrated-system-for-mapping-and-data-capture-of-industrial-waste-in-microalgae-bioremediation-optimization/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/iot-and-drone-integrated-system-for-mapping-and-data-capture-of-industrial-waste-in-microalgae-bioremediation-optimization/]]></link>
			<title>IoT and Drone Integrated System for Mapping and Data Capture of Industrial Waste in Microalgae Bioremediation Optimization</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/optimization-of-voltammetry-based-microfluidic-sensor-for-microplastic-detection-in-water/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/optimization-of-voltammetry-based-microfluidic-sensor-for-microplastic-detection-in-water/]]></link>
			<title>Optimization of Voltammetry-Based Microfluidic Sensor for Microplastic Detection in Water</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-fault-tolerance-verification-system-on-artificial-intelligence-based-neurosurgery-navigation-software/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-fault-tolerance-verification-system-on-artificial-intelligence-based-neurosurgery-navigation-software/]]></link>
			<title>Development of Fault Tolerance Verification System on Artificial Intelligence-based Neurosurgery Navigation Software</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/fraud-detection-on-cryptocurrency-transaction-using-contrastive-graph-kolmogorov-arnold-networks-and-wasserstein-attention-conditional-generative-adversarial-networks/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/fraud-detection-on-cryptocurrency-transaction-using-contrastive-graph-kolmogorov-arnold-networks-and-wasserstein-attention-conditional-generative-adversarial-networks/]]></link>
			<title>Fraud Detection on Cryptocurrency Transaction Using Contrastive Graph Kolmogorov-Arnold Networks and Wasserstein Attention Conditional Generative Adversarial Networks</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/evaluation-of-high-yielding-upland-rice-variety-candidates-an-integrated-approach-with-seed-quality-testing-bioinformatics-salicylic-acid-metabolomics-polyploidy-and-micronutrient-profiling/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/evaluation-of-high-yielding-upland-rice-variety-candidates-an-integrated-approach-with-seed-quality-testing-bioinformatics-salicylic-acid-metabolomics-polyploidy-and-micronutrient-profiling/]]></link>
			<title>Evaluation of High Yielding Upland Rice Variety Candidates: An Integrated Approach with Seed Quality Testing, Bioinformatics, Salicylic Acid Metabolomics, Polyploidy and Micronutrient Profiling</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-quantum-model-with-organoleptic-characteristics-using-e-nose-and-genomic-profiling-case-study-of-tea-and-sorghum/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-quantum-model-with-organoleptic-characteristics-using-e-nose-and-genomic-profiling-case-study-of-tea-and-sorghum/]]></link>
			<title>Development of Quantum Model with Organoleptic Characteristics using E-Nose and Genomic Profiling: Case Study of Tea and Sorghum</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/addressing-plastic-pollution-from-seaweed-farming-in-south-sulawesi-and-west-sulawesi/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/addressing-plastic-pollution-from-seaweed-farming-in-south-sulawesi-and-west-sulawesi/]]></link>
			<title>Addressing Plastic Pollution from Seaweed Farming in South Sulawesi and West Sulawesi</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-heavy-metal-contamination-detector-in-water/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-heavy-metal-contamination-detector-in-water/]]></link>
			<title>Development of Heavy Metal Contamination Detector in Water</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-electronic-tongue-for-detecting-microplastics-in-kalimas-river-water-surabaya/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-electronic-tongue-for-detecting-microplastics-in-kalimas-river-water-surabaya/]]></link>
			<title>Development of Electronic Tongue for Detecting Microplastics in Kalimas River Water, Surabaya</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/optimization-of-voltammetry-based-microfluidic-sensors-for-microplastic-detection-in-water/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/optimization-of-voltammetry-based-microfluidic-sensors-for-microplastic-detection-in-water/]]></link>
			<title>Optimization of Voltammetry-Based Microfluidic Sensors for Microplastic Detection in Water</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-heavy-metal-contamination-detector-in-water-2/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-heavy-metal-contamination-detector-in-water-2/]]></link>
			<title>Development of Heavy Metal Contamination Detector in Water</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/integrated-smart-digital-economy-cloud-platform-based-on-artificial-intelligence-for-the-development-of-micro-small-and-medium-retail-industries-and-businesses/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/integrated-smart-digital-economy-cloud-platform-based-on-artificial-intelligence-for-the-development-of-micro-small-and-medium-retail-industries-and-businesses/]]></link>
			<title>Integrated Smart Digital Economy Cloud Platform Based on Artificial Intelligence for the Development of Micro, Small and Medium Retail Industries and Businesses</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/smart-enterprise-resource-planning-for-micro-small-and-medium-industry-and-retail-business-development/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/smart-enterprise-resource-planning-for-micro-small-and-medium-industry-and-retail-business-development/]]></link>
			<title>Smart Enterprise Resource Planning for Micro, Small and Medium Industry and Retail Business Development</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-generative-model-for-stock-analysis-based-on-sentiment-analysis-and-technical-indicators/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-generative-model-for-stock-analysis-based-on-sentiment-analysis-and-technical-indicators/]]></link>
			<title>Development of Generative Model for Stock Analysis based on Sentiment Analysis and Technical Indicators</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/deep-learning-based-stock-price-prediction-using-multi-factor-approach/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/deep-learning-based-stock-price-prediction-using-multi-factor-approach/]]></link>
			<title>Deep Learning Based Stock Price Prediction Using Multi-Factor Approach</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/preparation-of-pt-pg-rajawali-i-sugar-industry-roadmap-for-2023-2027/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/preparation-of-pt-pg-rajawali-i-sugar-industry-roadmap-for-2023-2027/]]></link>
			<title>Preparation of PT PG Rajawali I Sugar Industry Roadmap for 2023-2027</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/stereotactic-prototype-for-brain-surgery/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/stereotactic-prototype-for-brain-surgery/]]></link>
			<title>Stereotactic Prototype for Brain Surgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/development-of-blood-sugar-level-meter-igluco-and-cholesterol-meter-ichol/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/development-of-blood-sugar-level-meter-igluco-and-cholesterol-meter-ichol/]]></link>
			<title>Development of Blood Sugar Level Meter (IGLUCO) and Cholesterol Meter (ICHOL)</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/project-item/implementation-of-clinical-trials-in-the-context-of-stereotactic-downstreaming-software-and-hardware-for-brain-surgery/]]></guid>
			<link><![CDATA[https://rsarno.com/project-item/implementation-of-clinical-trials-in-the-context-of-stereotactic-downstreaming-software-and-hardware-for-brain-surgery/]]></link>
			<title>Implementation of Clinical Trials in the Context of Stereotactic Downstreaming (Software and Hardware) for Brain Surgery</title>
			<pubDate><![CDATA[Sun, 31 May 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/]]></guid>
			<link><![CDATA[https://rsarno.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 31 May 2026 01:13:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
