<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 1, 2026 at 12:42 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rsarno.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LBE IF ITS</title>
		<link><![CDATA[https://rsarno.com]]></link>
		<description><![CDATA[LBE IF ITS]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jul 2026 05:42:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rsarno.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rsarno.com/publication/optimizing-process-discovery-quality-criteria-and-model-measurements-using-receiver-operating-characteristic-analysis-and-infrequent-inductive-miner/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimizing-process-discovery-quality-criteria-and-model-measurements-using-receiver-operating-characteristic-analysis-and-infrequent-inductive-miner/]]></link>
			<title>Optimizing Process Discovery Quality Criteria and Model Measurements using Receiver Operating Characteristic Analysis and Infrequent Inductive Miner</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/slice-reconstruction-on-3d-medical-image-using-optical-flow-approach/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/slice-reconstruction-on-3d-medical-image-using-optical-flow-approach/]]></link>
			<title>Slice Reconstruction on 3D Medical Image using Optical Flow Approach</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/graph-based-process-discovery-containing-invisible-non-prime-task-in-procurement-of-animal-based-ingredient-of-halal-restaurants-2021-ieee-asia-pacific-conference-on-wireless-and-mobile-apwimob-pp/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/graph-based-process-discovery-containing-invisible-non-prime-task-in-procurement-of-animal-based-ingredient-of-halal-restaurants-2021-ieee-asia-pacific-conference-on-wireless-and-mobile-apwimob-pp/]]></link>
			<title>Graph-based Process Discovery containing Invisible Non-Prime Task in Procurement of Animal-Based Ingredient of Halal Restaurants</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/constructing-3d-diffusion-tensor-imaging-using-dicom-files-directly-and-linear-interpolation/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/constructing-3d-diffusion-tensor-imaging-using-dicom-files-directly-and-linear-interpolation/]]></link>
			<title>Constructing 3D Diffusion Tensor Imaging using DICOM Files Directly and Linear Interpolation</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/identifying-bottlenecks-of-hierarchical-process-model-by-using-discrete-event-simulation-and-process-mining/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/identifying-bottlenecks-of-hierarchical-process-model-by-using-discrete-event-simulation-and-process-mining/]]></link>
			<title>Identifying Bottlenecks of Hierarchical Process Model by Using Discrete Event Simulation and Process Mining</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/decision-tree-and-fuzzy-logic-in-the-audit-of-information-system-for-tax-letter-issuance/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/decision-tree-and-fuzzy-logic-in-the-audit-of-information-system-for-tax-letter-issuance/]]></link>
			<title>Decision Tree and Fuzzy Logic in The Audit of Information System for Tax Letter Issuance</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/cephalometric-landmark-detection-on-cephalograms-using-regression-cnn-2022-5th-international-conference-on-information-and-communications-technology-icoiact-pp-150-154/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/cephalometric-landmark-detection-on-cephalograms-using-regression-cnn-2022-5th-international-conference-on-information-and-communications-technology-icoiact-pp-150-154/]]></link>
			<title>Cephalometric Landmark Detection on Cephalograms using Regression CNN</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimizing-time-and-cost-activity-based-on-discrete-event-simulation-with-multi-objective-optimization-method-by-ratio-analysis-moora/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimizing-time-and-cost-activity-based-on-discrete-event-simulation-with-multi-objective-optimization-method-by-ratio-analysis-moora/]]></link>
			<title>Optimizing Time and Cost Activity based on Discrete Event Simulation with Multi-Objective Optimization Method by Ratio Analysis (MOORA)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/mapping-graph-based-process-model-into-discrete-event-simulation-des-2022-international-conference-on-informatics-electrical-and-electronics-iciee-pp-1-6/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/mapping-graph-based-process-model-into-discrete-event-simulation-des-2022-international-conference-on-informatics-electrical-and-electronics-iciee-pp-1-6/]]></link>
			<title>Mapping Graph-Based Process Model Into Discrete Event Simulation (DES)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/graph-based-process-mining-for-measuring-quality-of-business-process-model/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/graph-based-process-mining-for-measuring-quality-of-business-process-model/]]></link>
			<title>Graph-based Process Mining for Measuring Quality of Business Process Model</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-decision-tree-knowledge-based-system-for-reviewing-research-ethics-protocol/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-decision-tree-knowledge-based-system-for-reviewing-research-ethics-protocol/]]></link>
			<title>A Decision Tree Knowledge-based System for Reviewing Research Ethics Protocol</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/syntaxis-based-extraction-method-with-type-and-function-of-word-detection-approach-for-machine-translation-of-indonesian-tolaki-and-english-sentences/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/syntaxis-based-extraction-method-with-type-and-function-of-word-detection-approach-for-machine-translation-of-indonesian-tolaki-and-english-sentences/]]></link>
			<title>Syntaxis-based extraction method with type and function of word detection approach for machine translation of Indonesian-Tolaki and English sentences</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/improving-parallel-pattern-discovery-from-directly-follows-graph-model/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/improving-parallel-pattern-discovery-from-directly-follows-graph-model/]]></link>
			<title>Improving Parallel Pattern Discovery from Directly Follows Graph Model</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/an-improved-method-for-prioritizing-polymerase-chain-reaction-pcr-primer-design-in-sanger-sequencing/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/an-improved-method-for-prioritizing-polymerase-chain-reaction-pcr-primer-design-in-sanger-sequencing/]]></link>
			<title>An Improved Method for Prioritizing Polymerase Chain Reaction (PCR) Primer Design in Sanger Sequencing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/improvement-of-e-nose-sensor-signal-using-mva-fft-dwt-methods-on-pineapple-fruit-maturity/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/improvement-of-e-nose-sensor-signal-using-mva-fft-dwt-methods-on-pineapple-fruit-maturity/]]></link>
			<title>Improvement of E-Nose Sensor Signal Using MVA, FFT, DWT Methods on Pineapple Fruit Maturity</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/recognition-of-real-time-bisindo-sign-language-to-speech-using-machine-learning-methods/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/recognition-of-real-time-bisindo-sign-language-to-speech-using-machine-learning-methods/]]></link>
			<title>Recognition of Real-Time BISINDO Sign Language-to-Speech using Machine Learning Methods</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/recognition-of-real-time-angklung-kodaly-hand-gesture-using-mediapipe-and-machine-learning-method/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/recognition-of-real-time-angklung-kodaly-hand-gesture-using-mediapipe-and-machine-learning-method/]]></link>
			<title>Recognition of Real-Time Angklung Kodály Hand Gesture using Mediapipe and Machine Learning Method</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-comparison-between-interpolation-method-and-neural-network-approach-in-3d-digital-imaging-and-communications-in-medicine/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-comparison-between-interpolation-method-and-neural-network-approach-in-3d-digital-imaging-and-communications-in-medicine/]]></link>
			<title>A Comparison Between Interpolation Method and Neural Network Approach in 3D Digital Imaging and Communications in Medicine</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/development-of-large-scale-precision-farming-monitoring-system-based-on-rest-api-and-signalr-2023-international-conference-on-computer-science-information-technology-and-engineering-pp-832-837/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/development-of-large-scale-precision-farming-monitoring-system-based-on-rest-api-and-signalr-2023-international-conference-on-computer-science-information-technology-and-engineering-pp-832-837/]]></link>
			<title>Development of Large-Scale Precision Farming Monitoring System based on REST API and SignalR</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/development-of-smart-farming-control-system-based-on-tsukamoto-fuzzy-algorithm/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/development-of-smart-farming-control-system-based-on-tsukamoto-fuzzy-algorithm/]]></link>
			<title>Development of Smart Farming Control System based on Tsukamoto Fuzzy Algorithm</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/application-of-machine-learning-algorithm-for-mental-state-attention-classification-based-on-electroencephalogram-signals/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/application-of-machine-learning-algorithm-for-mental-state-attention-classification-based-on-electroencephalogram-signals/]]></link>
			<title>Application of Machine Learning Algorithm for Mental State Attention Classification Based on Electroencephalogram Signals</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-robustly-optimized-bert-using-random-oversampling-for-analyzing-imbalanced-stock-news-sentiment-data/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-robustly-optimized-bert-using-random-oversampling-for-analyzing-imbalanced-stock-news-sentiment-data/]]></link>
			<title>A Robustly Optimized BERT using Random Oversampling for Analyzing Imbalanced Stock News Sentiment Data</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/image-enhancement-for-breast-cancer-detection-on-screening-mammography-using-deep-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/image-enhancement-for-breast-cancer-detection-on-screening-mammography-using-deep-learning/]]></link>
			<title>Image Enhancement for Breast Cancer Detection on Screening Mammography Using Deep Learning</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/automatic-3d-digital-dental-landmark-based-on-point-transformation-weight/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/automatic-3d-digital-dental-landmark-based-on-point-transformation-weight/]]></link>
			<title>Automatic 3D Digital Dental Landmark Based on Point Transformation Weight</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/developing-word-sense-disambiguation-corpuses-using-word2vec-and-wu-palmer/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/developing-word-sense-disambiguation-corpuses-using-word2vec-and-wu-palmer/]]></link>
			<title>Developing Word Sense Disambiguation Corpuses using Word2vec and Wu Palmer</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/sentiment-analysis-using-weighted-emoticons-and-sentiwordnet-for-indonesian-language/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/sentiment-analysis-using-weighted-emoticons-and-sentiwordnet-for-indonesian-language/]]></link>
			<title>Sentiment Analysis using Weighted Emoticons and SentiWordNet for Indonesian Language</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/clustering-of-photoplethysmography-data-signals-for-developing-noise-filters/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/clustering-of-photoplethysmography-data-signals-for-developing-noise-filters/]]></link>
			<title>Clustering of Photoplethysmography Data Signals for Developing Noise Filters</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/feature-selection-of-photoplethysmograph-data-in-machine-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/feature-selection-of-photoplethysmograph-data-in-machine-learning/]]></link>
			<title>Feature Selection of Photoplethysmograph Data in Machine Learning</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-survey-of-graph-based-algorithms-for-discovering-business-processes/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-survey-of-graph-based-algorithms-for-discovering-business-processes/]]></link>
			<title>A Survey of graph-based algorithms for discovering business processes</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/vim-line-technique-thalamotomy-for-parkinson-tremor-case-series/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/vim-line-technique-thalamotomy-for-parkinson-tremor-case-series/]]></link>
			<title>Vim line technique thalamotomy for Parkinson tremor: Case series</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/visualizing-texture-of-fractal-arts-in-unity3d-framework/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/visualizing-texture-of-fractal-arts-in-unity3d-framework/]]></link>
			<title>Visualizing Texture of Fractal Arts in Unity3D Framework</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/epilepsy-detection-using-combination-dwt-and-convolutional-neural-networks-based-on-electroencephalogram/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/epilepsy-detection-using-combination-dwt-and-convolutional-neural-networks-based-on-electroencephalogram/]]></link>
			<title>Epilepsy Detection using Combination DWT and Convolutional Neural Networks Based on Electroencephalogram</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparative-study-of-emotion-elicitation-between-4k-uhd-screen-and-virtual-reality-using-eeg-the-6th-international-conference-on-science-and-technonology-pp/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparative-study-of-emotion-elicitation-between-4k-uhd-screen-and-virtual-reality-using-eeg-the-6th-international-conference-on-science-and-technonology-pp/]]></link>
			<title>Comparative study of emotion elicitation between 4K UHD screen and virtual reality using EEG</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/indonesian-sorghum-genetic-diversities-based-on-simple-sequence-repeat-markers/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/indonesian-sorghum-genetic-diversities-based-on-simple-sequence-repeat-markers/]]></link>
			<title>Indonesian Sorghum Genetic Diversities Based on Simple Sequence Repeat Markers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/hierarchical-topic-mining-and-multi-label-classification-on-online-news-in-bahasa/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/hierarchical-topic-mining-and-multi-label-classification-on-online-news-in-bahasa/]]></link>
			<title>Hierarchical Topic Mining and Multi-label Classification on Online News in Bahasa</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimization-of-feature-weighting-for-epitope-classification-in-b-cell-and-sars-using-tviwacri-pso-elm-2023-14th-international-conference-on-information-communication-technology-and-system-icts/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimization-of-feature-weighting-for-epitope-classification-in-b-cell-and-sars-using-tviwacri-pso-elm-2023-14th-international-conference-on-information-communication-technology-and-system-icts/]]></link>
			<title>Optimization of Feature Weighting for Epitope Classification in B-Cell and SARS Using TVIWACRI-PSO-ELM</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/anomaly-detection-in-raw-audio-using-extreme-learning-machine/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/anomaly-detection-in-raw-audio-using-extreme-learning-machine/]]></link>
			<title>Anomaly Detection in Raw Audio Using Extreme Learning Machine</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/non-compliance-level-of-motor-vehicle-taxpayer-classification/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/non-compliance-level-of-motor-vehicle-taxpayer-classification/]]></link>
			<title>Non-Compliance Level of Motor Vehicle Taxpayer Classification</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/homonym-and-polysemy-approaches-in-term-weighting-for-indonesian-english-machine-translation/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/homonym-and-polysemy-approaches-in-term-weighting-for-indonesian-english-machine-translation/]]></link>
			<title>Homonym and Polysemy Approaches in Term Weighting for Indonesian-English Machine Translation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-novel-deterministic-algorithm-for-optimizing-workflow-discovery-with-short-loops-in-large-event-log/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-novel-deterministic-algorithm-for-optimizing-workflow-discovery-with-short-loops-in-large-event-log/]]></link>
			<title>A Novel Deterministic Algorithm for Optimizing Workflow Discovery with Short-Loops in Large Event-Log</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/ensemble-imputation-method-for-forecasting-indonesia-sugar-dataset-using-machine-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/ensemble-imputation-method-for-forecasting-indonesia-sugar-dataset-using-machine-learning/]]></link>
			<title>Ensemble Imputation Method for Forecasting Indonesia Sugar Dataset Using Machine Learning</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/indonesia-white-sugar-supply-and-demand-forecast-using-machine-learning/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/indonesia-white-sugar-supply-and-demand-forecast-using-machine-learning/]]></link>
			<title>Indonesia White Sugar Supply and Demand Forecast Using Machine Learning</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/brain-mri-3d-segmentation-using-patch-spatially-localized-network-tiles-utilizing-pipelines-on-gpu-memory/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/brain-mri-3d-segmentation-using-patch-spatially-localized-network-tiles-utilizing-pipelines-on-gpu-memory/]]></link>
			<title>Brain MRI 3D Segmentation using Patch Spatially Localized Network Tiles utilizing Pipelines on GPU Memory</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimal-feature-selection-algorithm-fsa-for-electronic-nose-signal/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimal-feature-selection-algorithm-fsa-for-electronic-nose-signal/]]></link>
			<title>Optimal Feature Selection Algorithm (FSA) for Electronic Nose Signal</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multiclass-cyberbullying-detection-using-bert-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multiclass-cyberbullying-detection-using-bert-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></link>
			<title>Multiclass Cyberbullying Detection Using BERT</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/generating-question-using-retrieval-augmented-generation-with-large-language-model-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/generating-question-using-retrieval-augmented-generation-with-large-language-model-comparative-study/]]></link>
			<title>Generating Question Using Retrieval Augmented Generation with Large Language Model: Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/deep-neural-network-dnn-for-outlier-detection-in-heavy-metal-voltammetric-data-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/deep-neural-network-dnn-for-outlier-detection-in-heavy-metal-voltammetric-data-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></link>
			<title>Deep Neural Network (DNN) for Outlier Detection in Heavy Metal Voltammetric Data</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/enhancing-advanced-encryption-standard-with-chaotic-map-and-dynamic-s-box/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/enhancing-advanced-encryption-standard-with-chaotic-map-and-dynamic-s-box/]]></link>
			<title>Enhancing Advanced Encryption Standard with Chaotic Map and Dynamic S-Box</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multilabel-aspect-based-sentiment-analysis-with-diverse-embedding-techniques-and-finetuned-transformers-for-label-detection/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multilabel-aspect-based-sentiment-analysis-with-diverse-embedding-techniques-and-finetuned-transformers-for-label-detection/]]></link>
			<title>Multilabel Aspect-Based Sentiment Analysis with Diverse Embedding Techniques and Finetuned Transformers for Label Detection</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/]]></guid>
			<link><![CDATA[https://rsarno.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:30:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
