<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 9, 2026 at 01:51 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rsarno.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LBE IF ITS</title>
		<link><![CDATA[https://rsarno.com]]></link>
		<description><![CDATA[LBE IF ITS]]></description>
		<lastBuildDate><![CDATA[Mon, 08 Jun 2026 17:53:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rsarno.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rsarno.com/publication/optimal-feature-selection-algorithm-fsa-for-electronic-nose-signal/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimal-feature-selection-algorithm-fsa-for-electronic-nose-signal/]]></link>
			<title>Optimal Feature Selection Algorithm (FSA) for Electronic Nose Signal</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multiclass-cyberbullying-detection-using-bert-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multiclass-cyberbullying-detection-using-bert-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></link>
			<title>Multiclass Cyberbullying Detection Using BERT</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/generating-question-using-retrieval-augmented-generation-with-large-language-model-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/generating-question-using-retrieval-augmented-generation-with-large-language-model-comparative-study/]]></link>
			<title>Generating Question Using Retrieval Augmented Generation with Large Language Model: Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/deep-neural-network-dnn-for-outlier-detection-in-heavy-metal-voltammetric-data-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/deep-neural-network-dnn-for-outlier-detection-in-heavy-metal-voltammetric-data-2024-beyond-technology-summit-on-informatics-international-conference-bts-i2c/]]></link>
			<title>Deep Neural Network (DNN) for Outlier Detection in Heavy Metal Voltammetric Data</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/enhancing-advanced-encryption-standard-with-chaotic-map-and-dynamic-s-box/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/enhancing-advanced-encryption-standard-with-chaotic-map-and-dynamic-s-box/]]></link>
			<title>Enhancing Advanced Encryption Standard with Chaotic Map and Dynamic S-Box</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multilabel-aspect-based-sentiment-analysis-with-diverse-embedding-techniques-and-finetuned-transformers-for-label-detection/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multilabel-aspect-based-sentiment-analysis-with-diverse-embedding-techniques-and-finetuned-transformers-for-label-detection/]]></link>
			<title>Multilabel Aspect-Based Sentiment Analysis with Diverse Embedding Techniques and Finetuned Transformers for Label Detection</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/stock-price-index-prediction-of-several-asean-countries-using-panel-data-regression-and-machine-learning-algorithm/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/stock-price-index-prediction-of-several-asean-countries-using-panel-data-regression-and-machine-learning-algorithm/]]></link>
			<title>Stock Price Index Prediction of Several ASEAN Countries Using Panel Data Regression and Machine Learning Algorithm</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/sdgcn-span-dual-channel-graph-convolutional-networks-for-aspect-sentiment-triplet-extraction/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/sdgcn-span-dual-channel-graph-convolutional-networks-for-aspect-sentiment-triplet-extraction/]]></link>
			<title>SDGCN: Span Dual-Channel Graph Convolutional Networks for Aspect Sentiment Triplet Extraction</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/dna-pattern-matching-algorithms-within-sorghum-bicolor-genome-a-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/dna-pattern-matching-algorithms-within-sorghum-bicolor-genome-a-comparative-study/]]></link>
			<title>DNA Pattern Matching Algorithms within Sorghum bicolor Genome: A Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/diabetes-prediction-in-machine-learning-using-feature-selection-a-comparative-analysis-based-on-sampling-techniques/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/diabetes-prediction-in-machine-learning-using-feature-selection-a-comparative-analysis-based-on-sampling-techniques/]]></link>
			<title>Diabetes Prediction in Machine Learning using Feature Selection: A Comparative Analysis based on Sampling Techniques</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/predicting-sugar-import-quantity-using-multi-layer-perceptron-regressor-method/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/predicting-sugar-import-quantity-using-multi-layer-perceptron-regressor-method/]]></link>
			<title>Predicting Sugar Import Quantity Using Multi-Layer Perceptron Regressor Method</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/an-approach-sensory-analysis-using-targeted-sensors-in-electronic-nose-for-assessing-green-tea-quality/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/an-approach-sensory-analysis-using-targeted-sensors-in-electronic-nose-for-assessing-green-tea-quality/]]></link>
			<title>An Approach Sensory Analysis Using Targeted Sensors in Electronic Nose for Assessing Green Tea Quality</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparison-of-oversampling-techniques-in-prediction-judicial-decisions-of-divorce-trials-in-family-courts/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparison-of-oversampling-techniques-in-prediction-judicial-decisions-of-divorce-trials-in-family-courts/]]></link>
			<title>Comparison of Oversampling Techniques in Prediction Judicial Decisions of Divorce Trials in Family Courts</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/performance-evaluation-of-monolithic-architectural-design-in-online-ornamental-plant-sales-platform/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/performance-evaluation-of-monolithic-architectural-design-in-online-ornamental-plant-sales-platform/]]></link>
			<title>Performance Evaluation of Monolithic Architectural Design in Online Ornamental Plant Sales Platform</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/implementation-of-the-semantic-web-in-business-process-modeling-using-petri-nets/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/implementation-of-the-semantic-web-in-business-process-modeling-using-petri-nets/]]></link>
			<title>Implementation of the Semantic Web in Business Process Modeling Using Petri Nets</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/determining-linear-temporal-logic-formula-for-decomposed-process-model/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/determining-linear-temporal-logic-formula-for-decomposed-process-model/]]></link>
			<title>Determining Linear Temporal Logic Formula for Decomposed Process Model</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comprehensive-framework-for-transitioning-monolithic-to-microservices-in-mvc-context/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comprehensive-framework-for-transitioning-monolithic-to-microservices-in-mvc-context/]]></link>
			<title>Comprehensive Framework for Transitioning Monolithic to Microservices in MVC Context</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multi-class-oil-palm-trees-condition-detection-from-uav-images-using-faster-r-cnn-with-efficientnetv2/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multi-class-oil-palm-trees-condition-detection-from-uav-images-using-faster-r-cnn-with-efficientnetv2/]]></link>
			<title>Multi-class Oil Palm Trees Condition Detection from UAV Images using Faster R-CNN with EfficientNetV2</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/american-sign-language-to-text-translation-using-transformer-and-seq2seq-with-lstm-2024-2nd-international-conference-on-technology-innovation-and-its-applications-ictiia/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/american-sign-language-to-text-translation-using-transformer-and-seq2seq-with-lstm-2024-2nd-international-conference-on-technology-innovation-and-its-applications-ictiia/]]></link>
			<title>American Sign Language to Text Translation Using Transformer and Seq2Seq with LSTM</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/imputation-missing-stock-prices-using-generative-adversarial-networks-and-attention-mechanism/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/imputation-missing-stock-prices-using-generative-adversarial-networks-and-attention-mechanism/]]></link>
			<title>Imputation Missing Stock Prices Using Generative Adversarial Networks and Attention Mechanism</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/utilization-of-gc-ms-in-determination-of-electronic-nose-sensor-array-for-classification-of-gambung-green-tea-quality/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/utilization-of-gc-ms-in-determination-of-electronic-nose-sensor-array-for-classification-of-gambung-green-tea-quality/]]></link>
			<title>Utilization of GC-MS in Determination of Electronic Nose Sensor Array for Classification of Gambung Green Tea Quality</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparative-study-of-statistical-machine-learning-and-deep-learning-for-rice-retail-price-forecasting-in-west-java/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparative-study-of-statistical-machine-learning-and-deep-learning-for-rice-retail-price-forecasting-in-west-java/]]></link>
			<title>Comparative Study of Statistical, Machine Learning, and Deep Learning for Rice Retail Price Forecasting in West Java</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-deep-learning-approach-for-word-segmentation-in-javanese-letter-manuscript-transliteration/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-deep-learning-approach-for-word-segmentation-in-javanese-letter-manuscript-transliteration/]]></link>
			<title>A Deep Learning Approach for Word Segmentation in Javanese Letter Manuscript Transliteration</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/a-comparative-analysis-of-macroeconomic-indicators-in-optimising-credit-risk-prediction/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/a-comparative-analysis-of-macroeconomic-indicators-in-optimising-credit-risk-prediction/]]></link>
			<title>A Comparative Analysis of Macroeconomic Indicators in Optimising Credit Risk Prediction</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/automated-extraction-of-microservice-architecture-using-a-rule-based-approach/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/automated-extraction-of-microservice-architecture-using-a-rule-based-approach/]]></link>
			<title>Automated Extraction of Microservice Architecture Using a Rule-Based Approach</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimizing-microservices-architecture-using-multi-criteria-decision-making-mcdm-a-case-study-of-paypal-rest-api-2024-11th-international-conference-on-information-technology-computer-and-electric/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimizing-microservices-architecture-using-multi-criteria-decision-making-mcdm-a-case-study-of-paypal-rest-api-2024-11th-international-conference-on-information-technology-computer-and-electric/]]></link>
			<title>Optimizing Microservices Architecture Using Multi-Criteria Decision Making (MCDM) A Case Study Of PayPal REST API</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/advanced-deep-learning-and-hybrid-models-for-forecasting-rice-production-in-indonesia/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/advanced-deep-learning-and-hybrid-models-for-forecasting-rice-production-in-indonesia/]]></link>
			<title>Advanced Deep Learning and Hybrid Models for Forecasting Rice Production in Indonesia</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/project-management-ticket-category-classification-using-machine-learning-method-a-comparative-study/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/project-management-ticket-category-classification-using-machine-learning-method-a-comparative-study/]]></link>
			<title>Project Management Ticket Category Classification Using Machine Learning Method: A Comparative Study</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/comparative-study-on-stock-price-forecasting-using-deep-learning-method-based-on-combination-dataset/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/comparative-study-on-stock-price-forecasting-using-deep-learning-method-based-on-combination-dataset/]]></link>
			<title>Comparative Study on Stock Price Forecasting Using Deep Learning Method Based on Combination Dataset</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/sentiment-analysis-of-presidential-candidate-debates-from-youtube-videos/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/sentiment-analysis-of-presidential-candidate-debates-from-youtube-videos/]]></link>
			<title>Sentiment Analysis of Presidential Candidate Debates from YouTube Videos</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/bot-net-access-detection-system-based-on-deep-learning-algorithm-in-hybrid-cloud-infrastructure/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/bot-net-access-detection-system-based-on-deep-learning-algorithm-in-hybrid-cloud-infrastructure/]]></link>
			<title>Bot-Net Access Detection System Based on Deep Learning Algorithm in Hybrid-Cloud Infrastructure</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/e-learning-evaluation-using-information-technology-infrastructure-library-4-with-iso-iec-25010-indicators/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/e-learning-evaluation-using-information-technology-infrastructure-library-4-with-iso-iec-25010-indicators/]]></link>
			<title>E-Learning Evaluation Using Information Technology Infrastructure Library 4 with ISO/IEC 25010 Indicators</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/software-quality-enhancement-through-code-refactoring-an-empirical-evaluation-of-roblox-game-development/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/software-quality-enhancement-through-code-refactoring-an-empirical-evaluation-of-roblox-game-development/]]></link>
			<title>Software Quality Enhancement Through Code Refactoring: An Empirical Evaluation of Roblox Game Development</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/performance-analysis-of-llm-models-with-rag-and-fine-tuning-t5-for-chatbot-optimization-in-call-centers/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/performance-analysis-of-llm-models-with-rag-and-fine-tuning-t5-for-chatbot-optimization-in-call-centers/]]></link>
			<title>Performance Analysis of LLM Models with RAG and Fine-Tuning T5 for Chatbot Optimization in Call Centers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/2025-international-conference-on-computer-sciences-engineering-and-technology-innovation-icocseti-pp-1-6/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/2025-international-conference-on-computer-sciences-engineering-and-technology-innovation-icocseti-pp-1-6/]]></link>
			<title>Integrating Graph Databases into the Data Layer of Three-Tier Architecture Applications</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/optimization-of-gas-sensor-array-in-electronic-nose-using-whale-optimization-algorithm-for-tuberculosis-detection/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/optimization-of-gas-sensor-array-in-electronic-nose-using-whale-optimization-algorithm-for-tuberculosis-detection/]]></link>
			<title>Optimization of Gas Sensor Array in Electronic Nose Using Whale Optimization Algorithm for Tuberculosis Detection</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/detecting-phising-website-using-machine-learning-methods/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/detecting-phising-website-using-machine-learning-methods/]]></link>
			<title>Detecting Phising Website using Machine Learning Methods</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/effect-of-anterior-commisure-posterior-commisure-reorientation-for-3d-aneurysm-segmentation-in-the-brain/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/effect-of-anterior-commisure-posterior-commisure-reorientation-for-3d-aneurysm-segmentation-in-the-brain/]]></link>
			<title>Effect of Anterior Commisure &#8211; Posterior Commisure Reorientation for 3D Aneurysm Segmentation in the Brain</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/evaluating-the-modularity-of-domain-driven-design-approach-a-case-study-of-academic-information-system/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/evaluating-the-modularity-of-domain-driven-design-approach-a-case-study-of-academic-information-system/]]></link>
			<title>Evaluating The Modularity of Domain-Driven Design Approach: A Case Study of Academic Information System</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/improving-palm-oil-price-forecasting-using-a-gaussian-enhanced-generative-adversarial-imputation-network/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/improving-palm-oil-price-forecasting-using-a-gaussian-enhanced-generative-adversarial-imputation-network/]]></link>
			<title>Improving Palm Oil Price Forecasting Using a Gaussian-Enhanced Generative Adversarial Imputation Network</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/integrating-potentiostat-measurements-and-ensemble-learning-for-water-pollution-estimation/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/integrating-potentiostat-measurements-and-ensemble-learning-for-water-pollution-estimation/]]></link>
			<title>Integrating Potentiostat Measurements and Ensemble Learning for Water Pollution Estimation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multi-dimensional-quality-assessment-of-synthetic-data-across-erp-modules/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multi-dimensional-quality-assessment-of-synthetic-data-across-erp-modules/]]></link>
			<title>Multi-Dimensional Quality Assessment of Synthetic Data across ERP Modules</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/co2e-emissions-analysis-in-life-cycle-inventory-using-knowledge-graph-modeling/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/co2e-emissions-analysis-in-life-cycle-inventory-using-knowledge-graph-modeling/]]></link>
			<title>CO2e Emissions Analysis in Life Cycle Inventory Using Knowledge Graph Modeling</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/building-a-unified-knowledge-graph-for-nutrition-with-mental-health-using-cross-ontology-semantics/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/building-a-unified-knowledge-graph-for-nutrition-with-mental-health-using-cross-ontology-semantics/]]></link>
			<title>Building a Unified Knowledge Graph for Nutrition with Mental Health Using Cross-Ontology Semantics</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/analysis-of-pollutant-exposure-and-toxicological-risk-in-aquatic-species-using-knowledge-graphs-with-louvain-community-detection/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/analysis-of-pollutant-exposure-and-toxicological-risk-in-aquatic-species-using-knowledge-graphs-with-louvain-community-detection/]]></link>
			<title>Analysis of Pollutant Exposure and Toxicological Risk in Aquatic Species Using Knowledge Graphs with Louvain Community Detection</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/multi-criteria-detection-algorithm-for-automated-cross-platform-bpmn-format-recognition-and-standardized-json-transformation/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/multi-criteria-detection-algorithm-for-automated-cross-platform-bpmn-format-recognition-and-standardized-json-transformation/]]></link>
			<title>Multi-Criteria Detection Algorithm for Automated Cross-Platform BPMN Format Recognition and Standardized JSON Transformation</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/hierarchy-process-mining-from-multi-source-logs/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/hierarchy-process-mining-from-multi-source-logs/]]></link>
			<title>Hierarchy Process Mining from Multi-Source Logs</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/classification-of-music-mood-using-mpeg-7-audio-features-and-svm-with-confidence-interval/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/classification-of-music-mood-using-mpeg-7-audio-features-and-svm-with-confidence-interval/]]></link>
			<title>Classification of music mood using MPEG-7 audio features and SVM with confidence interval</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/publication/stereotactic-aspiration-of-spontaneous-intracerebral-hematoma-case-series/]]></guid>
			<link><![CDATA[https://rsarno.com/publication/stereotactic-aspiration-of-spontaneous-intracerebral-hematoma-case-series/]]></link>
			<title>Stereotactic aspiration of spontaneous intracerebral hematoma: Case series</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsarno.com/]]></guid>
			<link><![CDATA[https://rsarno.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:30:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
